<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pincushion Mountain Trails &#124; Grand Marais, Minnesota</title>
	<atom:link href="http://pincushiontrails.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://pincushiontrails.org</link>
	<description>North Superior Ski and Run Club</description>
	<lastBuildDate>Sun, 19 Feb 2012 16:01:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sawtooth Results</title>
		<link>http://pincushiontrails.org/news-events/sawtooth-results/</link>
		<comments>http://pincushiontrails.org/news-events/sawtooth-results/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 16:01:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://pincushiontrails.org/?p=476</guid>
		<description><![CDATA[Conditions were fantastic for the 29th annual Sawtooth International Ski Races.  Thanks to all of the participants and volunteers that made it happen.  Check out results at Steve&#8217;s Timing: http://www.boreal.org/~durfee/results.htm &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>Conditions were fantastic for the 29th annual Sawtooth International Ski Races.  Thanks to all of the participants and volunteers that made it happen.  Check out results at Steve&#8217;s Timing:</p>
<p><a title="2012 Sawtooth Results" href="http://www.boreal.org/~durfee/results_saw_2_12.htm" target="_blank">http://www.boreal.org/~durfee/results.htm</a></p>
<p>&nbsp;</p>
<div id="attachment_481" class="wp-caption alignleft" style="width: 310px"><a href="http://pincushiontrails.org/wp-content/uploads/2012/02/DSC00088.jpg"><img class="size-medium wp-image-481" title="Women's Freestyle Race" src="http://pincushiontrails.org/wp-content/uploads/2012/02/DSC00088-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Shelby Ahrendt </p></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div style="float:right;padding-right:4px;padding-bottom:4px;"><a name="fb_share" type="button" share_url="http://pincushiontrails.org/news-events/sawtooth-results/"></a></div>
]]></content:encoded>
			<wfw:commentRss>http://pincushiontrails.org/news-events/sawtooth-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2/16 Grooming Report</title>
		<link>http://pincushiontrails.org/trail-reports/216-grooming-report/</link>
		<comments>http://pincushiontrails.org/trail-reports/216-grooming-report/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 14:49:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trail Reports]]></category>

		<guid isPermaLink="false">http://pincushiontrails.org/?p=473</guid>
		<description><![CDATA[Good morning. Nice to see a little fresh snow!  Skate lanes were groomed on Pincushion Mt., North Advanced, Caynon Curves, West Overlook, and Upper &#38; Lower Snowman.  I left the classic tracks alone, as the fresh snow should make the classic skiing pretty good.]]></description>
			<content:encoded><![CDATA[<p>Good morning.<br />
Nice to see a little fresh snow!  Skate lanes were groomed on Pincushion Mt., North Advanced, Caynon Curves, West Overlook, and Upper &amp; Lower Snowman.  I left the classic tracks alone, as the fresh snow should make the classic skiing pretty good.</p>
<div style="float:right;padding-right:4px;padding-bottom:4px;"><a name="fb_share" type="button" share_url="http://pincushiontrails.org/trail-reports/216-grooming-report/"></a></div>
]]></content:encoded>
			<wfw:commentRss>http://pincushiontrails.org/trail-reports/216-grooming-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2/14 Grooming Report</title>
		<link>http://pincushiontrails.org/trail-reports/214-grooming-report/</link>
		<comments>http://pincushiontrails.org/trail-reports/214-grooming-report/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 00:59:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trail Reports]]></category>

		<guid isPermaLink="false">http://pincushiontrails.org/?p=470</guid>
		<description><![CDATA[Ok, here&#8217;s the grooming report:  Get out and ski!  Somewhat unconventional grooming due to the prep for the race this Saturday.  West overlook, upper and lower snowman, canyon curves, 1st half of Pincushion Mountain, last 1/2 of north advanced.  Basically, ski where it has been groomed and you&#8217;ll be all good.  Skate lanes and classic [...]]]></description>
			<content:encoded><![CDATA[<p>Ok, here&#8217;s the grooming report:  Get out and ski!  Somewhat unconventional grooming due to the prep for the race this Saturday.  West overlook, upper and lower snowman, canyon curves, 1st half of Pincushion Mountain, last 1/2 of north advanced.  Basically, ski where it has been groomed and you&#8217;ll be all good.  Skate lanes and classic tracks are looking very good, be advised, there is still a fair bit of tree debris mixed into the snow, but it&#8217;s looking better every day.</p>
<div style="float:right;padding-right:4px;padding-bottom:4px;"><a name="fb_share" type="button" share_url="http://pincushiontrails.org/trail-reports/214-grooming-report/"></a></div>
]]></content:encoded>
			<wfw:commentRss>http://pincushiontrails.org/trail-reports/214-grooming-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2/11 Grooming Report</title>
		<link>http://pincushiontrails.org/trail-reports/211-grooming-report/</link>
		<comments>http://pincushiontrails.org/trail-reports/211-grooming-report/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 13:55:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trail Reports]]></category>

		<guid isPermaLink="false">http://pincushiontrails.org/?p=466</guid>
		<description><![CDATA[On Friday afternoon the skate lanes on Upper &#38; Lower Snowman, West Overlook, and North Advanced were groomed.  The Pincushion Loop and the rest of North Advanced will be done this morning.  The skate skiing is fantastic after grooming.  Classic tracks are mostly solid, full depth, take caution on the corners, tracks are generally pretty [...]]]></description>
			<content:encoded><![CDATA[<div>On Friday afternoon the skate lanes on Upper &amp; Lower Snowman, West Overlook, and North Advanced were groomed.  The Pincushion Loop and the rest of North Advanced will be done this morning.  The skate skiing is fantastic after grooming.  Classic tracks are mostly solid, full depth, take caution on the corners, tracks are generally pretty fast.</div>
<div style="float:right;padding-right:4px;padding-bottom:4px;"><a name="fb_share" type="button" share_url="http://pincushiontrails.org/trail-reports/211-grooming-report/"></a></div>
]]></content:encoded>
			<wfw:commentRss>http://pincushiontrails.org/trail-reports/211-grooming-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2/4 Grooming Report</title>
		<link>http://pincushiontrails.org/trail-reports/24-grooming-report/</link>
		<comments>http://pincushiontrails.org/trail-reports/24-grooming-report/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 13:38:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trail Reports]]></category>

		<guid isPermaLink="false">http://pincushiontrails.org/?p=463</guid>
		<description><![CDATA[Great to have all the high school racers up at Pincushion on Friday!  We&#8217;ve got a great crew of volunteers, couldn&#8217;t have done it without you!  Thanks to WTIP and crew for putting the event on the air and web! This morning the skate lanes were groomed on West Overlook, Upper and Lower Snowman, and [...]]]></description>
			<content:encoded><![CDATA[<p>Great to have all the high school racers up at Pincushion on Friday!  We&#8217;ve got a great crew of volunteers, couldn&#8217;t have done it without you!  Thanks to WTIP and crew for putting the event on the air and web!<br />
This morning the skate lanes were groomed on West Overlook, Upper and Lower Snowman, and Pincushion Loop.  Classic tracks are mostly intact, watch for a few corners where they have washed out a little bit.  Things will be fast in the mornings and soften up in the afteroons during this freeze thaw cycle.</p>
<div style="float:right;padding-right:4px;padding-bottom:4px;"><a name="fb_share" type="button" share_url="http://pincushiontrails.org/trail-reports/24-grooming-report/"></a></div>
]]></content:encoded>
			<wfw:commentRss>http://pincushiontrails.org/trail-reports/24-grooming-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1/31 Grooming Report</title>
		<link>http://pincushiontrails.org/trail-reports/131-grooming-report/</link>
		<comments>http://pincushiontrails.org/trail-reports/131-grooming-report/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 07:20:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trail Reports]]></category>

		<guid isPermaLink="false">http://pincushiontrails.org/?p=460</guid>
		<description><![CDATA[3&#8243; of new snow fell on Monday, grooming finished up in the early morning hours on Tuesday.  All trails have been groomed for classic and skate skiing.  The warming house is open from 10-9 each day and the lights stay on until 10pm, it is going to b a great week, hope to see you all out [...]]]></description>
			<content:encoded><![CDATA[<p>3&#8243; of new snow fell on Monday, grooming finished up in the early morning hours on Tuesday.  All trails have been groomed for classic and skate skiing.  The warming house is open from 10-9 each day and the lights stay on until 10pm, it is going to b a great week, hope to see you all out there!  On a side note, it had started to snow when I was wrapping up, might have to repeat the entire process today! </p>
<div style="float:right;padding-right:4px;padding-bottom:4px;"><a name="fb_share" type="button" share_url="http://pincushiontrails.org/trail-reports/131-grooming-report/"></a></div>
]]></content:encoded>
			<wfw:commentRss>http://pincushiontrails.org/trail-reports/131-grooming-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1/24 Grooming Report</title>
		<link>http://pincushiontrails.org/news-events/124-grooming-report-2/</link>
		<comments>http://pincushiontrails.org/news-events/124-grooming-report-2/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 17:43:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://pincushiontrails.org/?p=453</guid>
		<description><![CDATA[   ]]></description>
			<content:encoded><![CDATA[<div>All trails except Bed &amp; Breakfast and East overlook were groomed this morning.  (They were groomed yesterday).  I know I am biased, being the groomer, but today it wil be worth cutting out of work early to ski!  Best conditions of the year so far!   Groomers choice, skate skiing everything.  Classic will be great too!</div>
<div style="float:right;padding-right:4px;padding-bottom:4px;"><a name="fb_share" type="button" share_url="http://pincushiontrails.org/news-events/124-grooming-report-2/"></a></div>
]]></content:encoded>
			<wfw:commentRss>http://pincushiontrails.org/news-events/124-grooming-report-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1/21 Grooming Report</title>
		<link>http://pincushiontrails.org/trail-reports/121-grooming-report/</link>
		<comments>http://pincushiontrails.org/trail-reports/121-grooming-report/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 07:19:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trail Reports]]></category>

		<guid isPermaLink="false">http://pincushiontrails.org/?p=447</guid>
		<description><![CDATA[   ]]></description>
			<content:encoded><![CDATA[<p>With some warmer temps predicted Saturday, it is time to get out and ski!  All trails at Pincushion were groomed late Friday night.</p>
<div style="float:right;padding-right:4px;padding-bottom:4px;"><a name="fb_share" type="button" share_url="http://pincushiontrails.org/trail-reports/121-grooming-report/"></a></div>
]]></content:encoded>
			<wfw:commentRss>http://pincushiontrails.org/trail-reports/121-grooming-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cushionkollen</title>
		<link>http://pincushiontrails.org/news-events/cushionkollen/</link>
		<comments>http://pincushiontrails.org/news-events/cushionkollen/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 19:44:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://pincushiontrails.org/?p=445</guid>
		<description><![CDATA[   ]]></description>
			<content:encoded><![CDATA[<p>Anyone else hankering for a good, hard, long effort on classic skis after all the race cancelations and lack of snow?<br />
On Saturday, January 21st we will be kicking it old school at the Pincushion Trails. Set on what I like to think of as our Holmenkollen course we will be doing three 16.6k loops for 50k, although 33.2k and 16.6k options are also open. Each loop will start and finish through the stadium so you will be welcome to provide your own feeds on the feed table, rewax or even change out your skis if you so desire. Skiers will set off at two minute intervals on the start list with two starting times available-9:30 &amp; 10:30 a.m. (that is, there will be two start lists, 9:30 &amp; 10:30, with skiers assigned start times at two minute intervals on each list, pick the start list that fits into your schedule). The timing clock will be set out but you are responsible for recording your own finish time.<br />
The day promises to be a challenging &#8220;race of truth&#8221;.<br />
While this is a club training day, non-club members are more than welcome with a suggested donation of $5 in the trail box. Rsvp to rova@mac.com for a start time on your preferred start list or show up at 9:30 or 10:30 and slide into an open slot.<br />
See you at Pincushion.</p>
<div style="float:right;padding-right:4px;padding-bottom:4px;"><a name="fb_share" type="button" share_url="http://pincushiontrails.org/news-events/cushionkollen/"></a></div>
]]></content:encoded>
			<wfw:commentRss>http://pincushiontrails.org/news-events/cushionkollen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1/16 Grooming Report</title>
		<link>http://pincushiontrails.org/trail-reports/116-grooming-report/</link>
		<comments>http://pincushiontrails.org/trail-reports/116-grooming-report/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 13:50:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trail Reports]]></category>

		<guid isPermaLink="false">http://pincushiontrails.org/?p=441</guid>
		<description><![CDATA[   ]]></description>
			<content:encoded><![CDATA[<p>On Monday evening the Pincushion Loop, North Advanced, Canyon Curves, Hilficker Hill, and Ole Hyvaa were groomed for skate and classic skiing. Trails groomed up nicely and with colder temps should set up real well. The skate lanes on West Overlook were also groomed.<br />
<div style="float:right;padding-right:4px;padding-bottom:4px;"><a name="fb_share" type="button" share_url="http://pincushiontrails.org/trail-reports/116-grooming-report/"></a></div></p>
]]></content:encoded>
			<wfw:commentRss>http://pincushiontrails.org/trail-reports/116-grooming-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

