<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pincushion Mountain Trails &#124; Grand Marais, Minnesota</title>
	<atom:link href="http://pincushiontrails.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://pincushiontrails.org</link>
	<description>North Superior Ski and Run Club</description>
	<lastBuildDate>Sat, 16 Feb 2013 22:22:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sawtooth 2013 Results!</title>
		<link>http://pincushiontrails.org/news-events/sawtooth-2013-results/</link>
		<comments>http://pincushiontrails.org/news-events/sawtooth-2013-results/#comments</comments>
		<pubDate>Sat, 16 Feb 2013 22:22:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://pincushiontrails.org/?p=606</guid>
		<description><![CDATA[www.boreal.org/~durfee/results.htm]]></description>
			<content:encoded><![CDATA[<p>www.boreal.org/~durfee/results.htm</p>
]]></content:encoded>
			<wfw:commentRss>http://pincushiontrails.org/news-events/sawtooth-2013-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grooming</title>
		<link>http://pincushiontrails.org/trail-reports/grooming/</link>
		<comments>http://pincushiontrails.org/trail-reports/grooming/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 17:15:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Trail Reports]]></category>

		<guid isPermaLink="false">http://pincushiontrails.org/?p=607</guid>
		<description><![CDATA[East Overlook, West overlook, Upper and Lower Snowman, Bed &#038;Breakfast, Canyon Curves, Ole Hyyva, Hilficker Hill, and North Advanced were groomed for classic and skating this morning. Should be excellent conditions.]]></description>
			<content:encoded><![CDATA[<div style="float:right;padding-right:4px;padding-bottom:4px;"><a name="fb_share" type="button" share_url="http://pincushiontrails.org/trail-reports/grooming/"></a></div>
<p>East Overlook, West overlook, Upper and Lower Snowman, Bed &#038;Breakfast, Canyon Curves, Ole Hyyva, Hilficker Hill, and North Advanced were groomed for classic and skating this morning.  Should be excellent conditions.</p>
]]></content:encoded>
			<wfw:commentRss>http://pincushiontrails.org/trail-reports/grooming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snow has Arrived!</title>
		<link>http://pincushiontrails.org/trail-reports/snow-has-arrived/</link>
		<comments>http://pincushiontrails.org/trail-reports/snow-has-arrived/#comments</comments>
		<pubDate>Sat, 19 Jan 2013 19:14:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Trail Reports]]></category>

		<guid isPermaLink="false">http://pincushiontrails.org/?p=600</guid>
		<description><![CDATA[The trail has received upwards of 12 inches of new snow and the groomers are out to put things back in top skiing condition.]]></description>
			<content:encoded><![CDATA[<p>The trail has received upwards of 12 inches of new snow and the groomers are out to put things back in top skiing condition.<br />
<div style="float:right;padding-right:4px;padding-bottom:4px;"><a name="fb_share" type="button" share_url="http://pincushiontrails.org/trail-reports/snow-has-arrived/"></a></div></p>
]]></content:encoded>
			<wfw:commentRss>http://pincushiontrails.org/trail-reports/snow-has-arrived/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12/29/12 Grooming Report</title>
		<link>http://pincushiontrails.org/trail-reports/122912-grooming-report/</link>
		<comments>http://pincushiontrails.org/trail-reports/122912-grooming-report/#comments</comments>
		<pubDate>Sun, 30 Dec 2012 03:26:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trail Reports]]></category>

		<guid isPermaLink="false">http://pincushiontrails.org/?p=588</guid>
		<description><![CDATA[We finally got some more snow! All trails except East Overlook were rolled today and are in good shape. There are some areas of the Stadium, Ole Hyvaa, and Hilfikker that are still a bit thin, so be heads up.]]></description>
			<content:encoded><![CDATA[<p>We finally got some more snow! All trails except East Overlook were rolled today and are in good shape. There are some areas of the Stadium, Ole Hyvaa, and Hilfikker that are still a bit thin, so be heads up.</p>
<div style="float:right;padding-right:4px;padding-bottom:4px;"><a name="fb_share" type="button" share_url="http://pincushiontrails.org/trail-reports/122912-grooming-report/"></a></div>
]]></content:encoded>
			<wfw:commentRss>http://pincushiontrails.org/trail-reports/122912-grooming-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12/11/12 Grooming Report</title>
		<link>http://pincushiontrails.org/trail-reports/121112-grooming-report/</link>
		<comments>http://pincushiontrails.org/trail-reports/121112-grooming-report/#comments</comments>
		<pubDate>Wed, 12 Dec 2012 14:24:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trail Reports]]></category>

		<guid isPermaLink="false">http://pincushiontrails.org/?p=569</guid>
		<description><![CDATA[Currently the Stadium, West Overlook, the Snowmen, North Advanced, Canyon Curves, part of the B&#38;B, and Pincushion Mt. loop have been rolled.  West Overlook and the Snowmen loops have a shallow track set on them.  Pincushion Mt. is skiable, but very thin in some areas.]]></description>
			<content:encoded><![CDATA[<p>Currently the Stadium, West Overlook, the Snowmen, North Advanced, Canyon Curves, part of the B&amp;B, and Pincushion Mt. loop have been rolled.  West Overlook and the Snowmen loops have a shallow track set on them.  Pincushion Mt. is skiable, but very thin in some areas.</p>
<div style="float:right;padding-right:4px;padding-bottom:4px;"><a name="fb_share" type="button" share_url="http://pincushiontrails.org/trail-reports/121112-grooming-report/"></a></div>
]]></content:encoded>
			<wfw:commentRss>http://pincushiontrails.org/trail-reports/121112-grooming-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Youth Ski League 2013</title>
		<link>http://pincushiontrails.org/y-ski/youth-ski-league-2013/</link>
		<comments>http://pincushiontrails.org/y-ski/youth-ski-league-2013/#comments</comments>
		<pubDate>Wed, 28 Nov 2012 03:48:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Youth Ski League]]></category>

		<guid isPermaLink="false">http://pincushiontrails.org/?p=557</guid>
		<description><![CDATA[The Y-Ski 2012-2013 Season is Underway!! The North Superior Ski and Run Club sponsors a Youth Ski League (Y-Ski) every year to encourage kids to learn and love the lifetime sport of Cross-Country Skiing. Another year of ski fun for kids and families will be here soon.Y-Ski is held on Sunday afternoons, from 1:30-3:00 at the [...]]]></description>
			<content:encoded><![CDATA[<p>The Y-Ski 2012-2013 Season is Underway!!</p>
<p>The North Superior Ski and Run Club sponsors a Youth Ski League (Y-Ski) every year to encourage kids to learn and love the lifetime sport of Cross-Country Skiing. Another year of ski fun for kids and families will be here soon.Y-Ski is held on Sunday afternoons, from 1:30-3:00 at the Pincushion Mountain Trail System starting in January. Y-Ski is a fun, family environment where kids learn the sport of Nordic skiing in an atmosphere of games, group activities and skiing the wonderful trails at Pincushion. Y-Ski is designed for kids from Kindergarten through 6th grade – all ability levels are welcomed and accommodated. (Kindergartners need to bring a full-time adult helper, please!) Y-Ski is also affordable. The fee is only $20 per child, with each additional child only $10. The North Superior Ski and Run Club (NSSRC) has a wide selection of children’s skis, boots and poles available for rent for the entire winter for a nominal fee of $25 (or $35 for those getting both skate and classic skis).</p>
<p>Y-Ski will begin January 6th and run through the month of February. We have a variety of activities including a field trip, special events and an optional fun race.</p>
<p><strong>Y-Ski sign up and equipment rental times:</strong><br />
<strong>· Sunday December 2nd from 1:30-2:15</strong><br />
<strong>· Tuesday December 4th from 4:45-5:30</strong><br />
<strong>Held at the Pincushion Trails Warming Building</strong></p>
<p><strong></strong>It will only take a few minutes to sign up and receive all your gear. If you have<br />
any questions please call Amy or Peter Henrikson at 387-9359 or e-mail<br />
dovetail@boreal.org.</p>
<div style="float:right;padding-right:4px;padding-bottom:4px;"><a name="fb_share" type="button" share_url="http://pincushiontrails.org/y-ski/youth-ski-league-2013/"></a></div>
]]></content:encoded>
			<wfw:commentRss>http://pincushiontrails.org/y-ski/youth-ski-league-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fish Pic Run Images 2012</title>
		<link>http://pincushiontrails.org/photos/fish-pic-run-images-2012/</link>
		<comments>http://pincushiontrails.org/photos/fish-pic-run-images-2012/#comments</comments>
		<pubDate>Wed, 28 Nov 2012 02:40:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://pincushiontrails.org/?p=539</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; Photos courtesy of the Cook County News Herald/Lori Johnson]]></description>
			<content:encoded><![CDATA[<div id="attachment_543" class="wp-caption alignleft" style="width: 210px"><a href="http://pincushiontrails.org/wp-content/uploads/2012/11/IMG_01061.jpg"><img class="size-medium wp-image-543" title="Mark Abrahamson" src="http://pincushiontrails.org/wp-content/uploads/2012/11/IMG_01061-200x300.jpg" alt="" width="200" height="300" /></a><p class="wp-caption-text">Strong Finish</p></div>
<p><a href="http://pincushiontrails.org/wp-content/uploads/2012/11/IMG_99821.jpg"><img class="alignleft size-medium wp-image-548" title="J-Ro" src="http://pincushiontrails.org/wp-content/uploads/2012/11/IMG_99821-200x300.jpg" alt="" width="200" height="300" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Photos courtesy of the Cook County News Herald/Lori Johnson</p>
<div style="float:right;padding-right:4px;padding-bottom:4px;"><a name="fb_share" type="button" share_url="http://pincushiontrails.org/photos/fish-pic-run-images-2012/"></a></div>
]]></content:encoded>
			<wfw:commentRss>http://pincushiontrails.org/photos/fish-pic-run-images-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30th Annual Sawtooth International Ski Race</title>
		<link>http://pincushiontrails.org/news-events/30th-annual-sawtooth-international-ski-race/</link>
		<comments>http://pincushiontrails.org/news-events/30th-annual-sawtooth-international-ski-race/#comments</comments>
		<pubDate>Wed, 28 Nov 2012 01:47:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://pincushiontrails.org/?p=512</guid>
		<description><![CDATA[Come to Pincushion on February 16th for the 30th Annual Sawtooth International Cross-Country ski races. The Sawtooth Races will provide opportunities for both classical and freestyle skiers and skiers of all ages and ability levels. We will have a 10K classical technique event, followed by a 20K freestyle event. Both will be run on a [...]]]></description>
			<content:encoded><![CDATA[<p>Come to Pincushion on February 16th for the 30th Annual Sawtooth International Cross-Country ski races.</p>
<p>The Sawtooth Races will provide opportunities for both classical and freestyle skiers and skiers of all ages and ability levels. We will have a 10K classical technique event, followed by a 20K freestyle event. Both will be run on a 10K loop utilizing intermediate level Pincushion Mountain trails.</p>
<p>There will be a self-seeded mass start at 10:00 am for all 10K classical racers and another mass start at 11:00 am for the 20K freestyle racers. Separate awards will be given for the 10K classical and for the 20K freestyle events. Junior skiers are encouraged to enter the 10K event. For those up to the challenge, start times will allow skiers to enter both the classical and freestyle events. This year there will be awards given to the top male and female in the combined event.</p>
<p>Download an entry form or go to www.active.com to register</p>
<p><a href="http://www.active.com/event_detail.cfm?event_id=2072887">http://www.active.com/event_detail.cfm?event_id=2072887</a></p>
<p><a href="http://pincushiontrails.org/wp-content/uploads/2012/11/Sawtooth-2013-Race-Info.pdf">Sawtooth 2013 Race Info</a></p>
<p><a href="http://pincushiontrails.org/wp-content/uploads/2012/11/Sawtooth-Entry-Form-2013website.pdf">Sawtooth Entry Form 2013</a></p>
<p><a href="http://pincushiontrails.org/wp-content/uploads/2012/11/Sawtooth-Course-2009+.pdf">Sawtooth Course </a></p>
<div style="float:right;padding-right:4px;padding-bottom:4px;"><a name="fb_share" type="button" share_url="http://pincushiontrails.org/news-events/30th-annual-sawtooth-international-ski-race/"></a></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://pincushiontrails.org/news-events/30th-annual-sawtooth-international-ski-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11/27/12 Grooming Report</title>
		<link>http://pincushiontrails.org/trail-reports/1027-grooming-report/</link>
		<comments>http://pincushiontrails.org/trail-reports/1027-grooming-report/#comments</comments>
		<pubDate>Wed, 28 Nov 2012 00:04:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trail Reports]]></category>

		<guid isPermaLink="false">http://pincushiontrails.org/?p=507</guid>
		<description><![CDATA[West Overlook and the Stadium have been rolled and packed.  North Advanced, Upper and Lower Snowmen, and Canyon Curves have all been rolled.  The base is very thin in all areas.  Please be careful on all trails.  We should get the rest of the trails packed soon.  Watch for updates!]]></description>
			<content:encoded><![CDATA[<p>West Overlook and the Stadium have been rolled and packed.  North Advanced, Upper and Lower Snowmen, and Canyon Curves have all been rolled.  The base is very thin in all areas.  Please be careful on all trails.  We should get the rest of the trails packed soon.  Watch for updates!</p>
<div style="float:right;padding-right:4px;padding-bottom:4px;"><a name="fb_share" type="button" share_url="http://pincushiontrails.org/trail-reports/1027-grooming-report/"></a></div>
]]></content:encoded>
			<wfw:commentRss>http://pincushiontrails.org/trail-reports/1027-grooming-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Fisherman&#8217;s Picnic Trail Run</title>
		<link>http://pincushiontrails.org/news-events/2012-fishermans-picnic-trail-run/</link>
		<comments>http://pincushiontrails.org/news-events/2012-fishermans-picnic-trail-run/#comments</comments>
		<pubDate>Sat, 07 Jul 2012 04:37:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://pincushiontrails.org/?p=501</guid>
		<description><![CDATA[Come run and walk with us on the beautiful Pincushion Mountain Trail System on the rim of Lake Superior and then join the City of Grand Marais celebrate the annual Fisherman&#8217;s Picnic Festival! The NSSRC will once again use the proceeds from this race to support our local Cook County High School skiing and running [...]]]></description>
			<content:encoded><![CDATA[<p>Come run and walk with us on the beautiful Pincushion Mountain Trail System on the rim of Lake Superior and then join the City of Grand Marais celebrate the annual Fisherman&#8217;s Picnic Festival!</p>
<p>The NSSRC will once again use the proceeds from this race to support our local Cook County High School skiing and running programs.  Additional donations are encouraged!</p>
<p>Saturday, August 4th &#8211; Preteen Run at 9:00 am, 5 mile Run/Walk at 9:45 am, 3 mile non-competitive Walk at 9:50 am</p>
<p>Check out the registration form for more details</p>
<p><a href="http://pincushiontrails.org/wp-content/uploads/2012/07/FishPic.pdf">Registration Form</a></p>
<div style="float:right;padding-right:4px;padding-bottom:4px;"><a name="fb_share" type="button" share_url="http://pincushiontrails.org/news-events/2012-fishermans-picnic-trail-run/"></a></div>
]]></content:encoded>
			<wfw:commentRss>http://pincushiontrails.org/news-events/2012-fishermans-picnic-trail-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
